Best SmartPhone 2012 – BlackBerry Porsche Design P’9981 - BlackBerry Porsche Design P’9981, GSM 850 / 900 / 1800 / 1900, HSDPA
850 / 1900 / 2100, 2011, October, Available. Released 2011, December,
BlackBerry OS 7.0, Qualcomm MSM8655, 1.2 GHz, Accelerometer, proximity,
SMS(threaded view), MMS, Email, Push Email, IM, HTML, No, Yes, with
A-GPS support, No, Black, Active noise cancellation with dedicated mic,
MP3/eAAC+/Flac/WAV player, MP4/H.263/H.264 player, Organizer, Document
viewer, Voice memo/dial, Predictive text input.
Best SmartPhone 2012 – Video of BlackBerry Porsche Design P’9981.
Best SmartPhone 2012 – BlackBerry Porsche Design P’9981 Specification Details Price.
| GENERAL INFORMATION | |||
| 2G Network | GSM 850 / 900 / 1800 / 1900 | ||
| 3G Network | HSDPA 850 / 1900 / 2100 | ||
| Announced | 2011, October | ||
| Status | Available. Released 2011, December | ||
| FEATURE | |||
| OS | BlackBerry OS 7.0 | ||
| Chipset | Qualcomm MSM8655 | ||
| CPU | 1.2 GHz | ||
| Sensors | Accelerometer, proximity | ||
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM | ||
| Browser | HTML | ||
| Radio | No | ||
| GPS | Yes, with A-GPS support | ||
| Java | No | ||
| Colors | Black | ||
| - Active noise cancellation with dedicated mic - MP3/eAAC+/Flac/WAV player - MP4/H.263/H.264 player - Organizer - Document viewer - Voice memo/dial - Predictive text input |
|||
| CAMERA | |||
| Primary | 5 MP, 2592х1944 pixels, autofocus, LED flash | ||
| Features | Geo-tagging, face detection, image stabilization | ||
| Video | Yes, 720p | ||
| Secondary | No | ||
| BODY | |||
| Dimensions | 115 x 67 x 11.3 mm | ||
| Weight | 155 g | ||
| Keyboard | QWERTY | ||
| DISPLAY | |||
| Type | TFT capacitive touchscreen, 16M colors | ||
| Size | 640 x 480 pixels, 2.8 inches (~286 ppi pixel density) | ||
| Multitouch | Yes | ||
| - Optical trackpad | |||
| DATA | |||
| GPRS | Yes | ||
| EDGE | Yes | ||
| Speed | HSDPA 14.4Mbps, HSUPA 5.76Mbps | ||
| WLAN | Wi-Fi 802.11 b/g/n, dual-band | ||
| Bluetooth | Yes, v2.1 with A2DP, EDR | ||
| NFC | Yes | ||
| USB | Yes, microUSB v2.0 | ||
| MEMORY | |||
| Card slot | microSD, up to 32GB | ||
| Internal | 8 GB storage, 768 MB RAM | ||
| SOUND | |||
| Alert Types | Vibration; Polyphonic(64), MP3 ringtones | ||
| Loudspeaker | Yes | ||
| 3.5mm jack | Yes | ||
| BATTERY | |||
| Standard battery, Li-Ion 1000 mAh | |||
| Stand-by | Up to 348 h | ||
| Talk time | Up to 5 h 30 min | ||
| MISC | |||
| Price group | |||
Best information about BlackBerry Porsche Design P’9981 specs, BlackBerry Porsche Design P’9981 Specifications, BlackBerry Porsche Design P’9981 price, BlackBerry Porsche Design P’9981 review, BlackBerry Porsche Design P’9981 news update





